A GENERAL GUIDE TO THE HALACHOS OF THE THREE WEEKS
A GENERAL GUIDE TO THE
HALACHOS OF THE THREE WEEKS
17 Tammuz | 18 – 29 Tammuz | Shabbat in Tammuz | 1-8 Av | Erev Shabbat Hazon | Shabbat Hazon | 9 Av | |
Hair cutting or shaving | No | No | No | No | No | No | No |
Marriages or parties | No | No | No | No | No | No | No |
Entertainments, outings or music | No | No | No | No | No | No | No |
Shecheyanu: New Fruit | No | No | Yes | No | No | No | No |
Shecheyanu: New Clothes | No | No | Yes | No | No | No | No |
Making, repairing, or cleaning clothes | Yes | Yes | No | No | No | No | No |
Building or decorating | Yes | Yes | No | No | No | No | No |
Wearing clean clothes | Yes | Yes | Yes | No | No | No | No |
Showering, Washing entire body | Yes | Yes | No | No | Yes | No | No |
Washing hands, face or feet (cold water) | Yes | Yes | Yes | Yes | Yes | Yes | No |
Washing head (hot water) | Yes | Yes | No | No | Yes | No | No |
Trimming Nails | Yes | Yes | No | No | Yes | No | No |
Trimming Moustache | No | Yes | No | Yes | Yes | No | No |
Eating meat or drinking wine | No | Yes | Yes | No | No | Yes | No |
Making shidduchim | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Note: This chart is intended to be a general guide only. For specific questions or variations, please consult a reliable Rabbinic Authority.
No comments:
Post a Comment